Verified Supplement Data

Protein Bar Database (2026): 137 Bars, 134 Label Links

Only 19 of 137 bars have 20 g of protein or more, 5 g of sugar or less, no maltitol or sorbitol, and no collagen counted as protein. Re-rank all 137 by what matters to you. For our short list, see the best protein bars.

By Erin Rose Updated November 5, 2026 How we score

137 bars. Labels from the USDA food database (65 bars, release of October 29, 2026) or the maker (72 bars); 134 link to the record or the maker’s own label. Prices checked November 5, 2026. Download all 137 bars (CSV).

What the 137 labels show

  • 54 of 137 bars use maltitol or sorbitol.
  • 27 of 137 bars count collagen toward their protein.
  • The median bar costs $2.37 per 20 g of protein.

All 137 protein bars, ranked

Pick what matters to you. The table re-ranks when you press a button.

Rank by:
Show only:
Showing 137 of 137 bars
#BarProtein Protein per 100 kcalSugarCalories Cost per 20 g proteinScoreLabelBuy
1 Quest Lemon Cake 170 cal 20 g 11.8 1 g 170 $1.83 95 USDA 2023-11-16 Buy
2 Quest Double Chocolate Chunk 170 cal 20 g 11.8 1 g 170 $2.00 94 USDA 2023-11-16 Buy
3 Quest Apple Pie 170 cal 20 g 11.8 2 g 170 $2.12 92 USDA 2023-10-26 Buy
5 Quest Oatmeal Chocolate Chip 180 cal 20 g 11.1 1 g 180 $2.20 90 USDA 2023-11-16 Buy
6 Quest Cookies & Cream 190 cal 21 g 11 1 g 190 $2.13 89 USDA 2023-11-16 Buy
7 Musashi Milk Chocolate Brownie 309 cal contains collagen 45 g 14.6 2 g 309 $1.30 88 Maker label 2026-11-05 Buy
8 Quest White Chocolate Raspberry 190 cal 20 g 10.5 1 g 190 $2.20 86 USDA 2023-11-16 Buy
9 No Cow Chunky Peanut Butter Vegan 190 cal 21 g 11 1 g 190 $2.62 86 USDA 2023-01-26 Buy
10 Pure Protein Lemon Cake 190 cal 20 g 10.5 2 g 190 $1.31 85 USDA 2023-11-16 Buy
11 Quest Chocolate Peanut Butter 200 cal 20 g 10 1 g 200 $2.20 84 USDA 2023-11-16 Buy
12 NuGo Chocolate Mint 170 cal 17 g 10 3 g 170 $1.64 83 Maker label 2026-11-05 Buy
13 No Cow Peanut Butter Chocolate Chip Vegan 190 cal 20 g 10.5 1 g 190 $2.75 83 USDA 2023-11-16 Buy
14 Pure Protein Cookies & Cream 190 cal 20 g 10.5 4 g 190 $1.58 82 USDA 2023-09-14 Buy
16 No Cow Chocolate Salted Caramel Vegan 200 cal 20 g 10 not listed 200 $2.75 82 Maker label 2026-11-05 Buy
17 No Cow Key Lime Pie Vegan 200 cal 20 g 10 not listed 200 $2.75 82 Maker label 2026-11-05 Buy
18 Quest Cinnamon Brown Sugar 220 cal 20 g 9.1 1 g 220 $2.00 81 Maker label 2026-11-05 Buy
19 No Cow Chocolate Fudge Brownie Vegan 210 cal 21 g 10 1 g 210 $2.62 81 USDA 2023-04-27 Buy
20 KIND Dark Chocolate Crisp 240 cal 20 g 8.3 1 g 240 $1.28 80 Label: Amazon listing photo Buy
21 Quest Nutty by Nature 210 cal 20 g 9.5 1 g 210 $2.37 80 Maker label 2026-11-05 Buy
22 Quest Blueberry Cobbler 160 cal 16 g 10 1 g 160 $2.96 79 Maker label 2026-11-05 Buy
23 Quest Brownie a la Mode 220 cal 20 g 9.1 1 g 220 $2.62 77 Maker label 2026-11-05 Buy
24 Pure Protein Galactic Brownie 180 cal maltitol 20 g 11.1 1 g 180 $1.58 75 USDA 2023-09-14 Buy
25 BUILT Brownie Batter 140 cal contains collagen 17 g 12.1 not listed 140 $2.94 75 USDA 2023-03-16 Buy
26 ONE Fruity Cereal 220 cal maltitol 20 g 9.1 1 g 220 $1.57 74 USDA 2023-11-16 Buy
27 NuGo Crunchy Peanut Butter 180 cal 16 g 8.9 3 g 180 $2.23 73 Maker label 2026-11-05 Buy
28 Atkins Lemon 160 cal 13 g 8.1 1 g 160 $2.49 73 Maker label 2026-11-05 Buy
30 Pure Protein Chocolate Deluxe 180 cal contains collagen, maltitol 21 g 11.7 3 g 180 $1.37 72 USDA 2023-11-16 Buy
31 Quest Chocolate Peanut Butter 200 cal 18 g 9 1 g 200 $2.49 72 Maker label 2026-11-05 Buy
32 Musashi White Chocolate & Lemon Cheesecake 349 cal contains collagen, maltitol 44.2 g 12.7 2.7 g 349 $1.32 71 Maker label 2026-11-05 Buy
33 BSN Chocolate Crunch 190 cal maltitol 20 g 10.5 2 g 190 $2.38 71 USDA 2023-03-16 Buy
36 Pure Protein Chocolate Peanut Caramel 190 cal contains collagen, maltitol 20 g 10.5 2 g 190 $1.58 66 USDA 2023-11-16 Buy
37 CLIF Cinnamon French Toast 270 cal 20 g 7.4 5 g 270 $1.59 66 Maker label 2026-11-05 Buy
38 ONE Lemon Cake 220 cal maltitol 20 g 9.1 1 g 220 $1.97 66 USDA 2023-07-13 Buy
39 ONE Blueberry Cobbler 230 cal maltitol 20 g 8.7 1 g 230 $2.08 66 USDA 2023-11-16 Buy
40 BUILT Banana Cream Pie 140 cal contains collagen 17 g 12.1 7 g 140 $2.94 66 Maker label 2026-11-05 Buy
42 BUILT Coconut 140 cal contains collagen 17 g 12.1 7 g 140 $2.94 66 USDA 2023-09-14 Buy
43 Pure Protein Fruity Pebbles 190 cal contains collagen, maltitol 20 g 10.5 3 g 190 $1.58 65 Maker label 2026-11-05 Buy
44 CLIF Peanut Butter Chocolate Chip 270 cal 20 g 7.4 6 g 270 $1.59 65 Maker label 2026-11-05 Buy
45 ONE Birthday Cake 220 cal maltitol 20 g 9.1 1 g 220 $1.87 65 USDA 2023-11-16 Buy
46 ONE Cinnamon Roll 230 cal maltitol 20 g 8.7 1 g 230 $2.08 65 USDA 2022-12-22 Buy
47 ONE Peanut Butter Cup 230 cal maltitol 20 g 8.7 1 g 230 $2.57 65 USDA 2023-11-16 Buy
48 BUILT Cookies 'N Cream 150 cal contains collagen 17 g 11.3 7 g 150 $2.64 65 Maker label 2026-11-05 Buy
49 Ghost Chocolate Peanut Butter 270 cal maltitol 20 g 7.4 2 g 270 $1.37 64 USDA 2026-07-23 Buy
50 BUILT Peanut Butter Cup 150 cal contains collagen 17 g 11.3 6 g 150 $2.94 64 Maker label 2026-11-05 Buy
51 Ghost Chocolate Caramel 270 cal maltitol 20 g 7.4 2 g 270 $1.43 63 USDA 2026-07-23 Buy
52 think! Chocolate Mint 220 cal maltitol 20 g 9.1 1 g 220 $2.12 63 Maker label 2026-11-05 Buy
53 Atkins Peanut Butter Granola 220 cal contains collagen 16 g 7.3 1 g 220 $2.19 63 USDA 2023-11-16 Buy
54 Pure Protein Chocolate Salted Caramel 200 cal maltitol 19 g 9.5 3 g 200 $1.66 62 USDA 2023-09-14 Buy
56 ONE Maple Glazed Doughnut 230 cal maltitol 20 g 8.7 1 g 230 $2.08 62 USDA 2023-11-16 Buy
57 Barebells Cookies & Cream 200 cal contains collagen, maltitol 20 g 10 1 g 200 $2.33 62 USDA 2023-09-14 Buy
58 Atkins Chocolate Peanut Butter 240 cal contains collagen 16 g 6.7 2 g 240 $2.25 61 USDA 2023-11-16 Buy
59 FULFIL Chocolate Peanut Caramel 203 cal contains collagen, maltitol 19.4 g 9.6 2.1 g 203 $2.31 60 Maker label 2026-11-05 Buy
60 WonderSlim Salted Toffee Pretzel 160 cal 15 g 9.4 5 g 160 $4.37 60 Maker label 2026-11-05 Buy
61 thinkThin Brownie Crunch 240 cal maltitol 20 g 8.3 1 g 240 $1.67 59 Label not public Buy
62 think! Chunky Peanut Butter 240 cal maltitol 20 g 8.3 0 g 240 $2.02 59 USDA 2023-11-16 Buy
63 think! Lemon Delight 230 cal maltitol 20 g 8.7 0 g 230 $2.12 59 USDA 2023-11-16 Buy
65 FULFIL Chocolate Salted Caramel 204 cal contains collagen, maltitol 20 g 9.8 1.4 g 204 $2.50 59 Maker label 2026-11-05 Buy
66 ONE Reese's Peanut Butter 240 cal maltitol 18 g 7.5 3 g 240 $2.31 58 Maker label 2026-11-05 Buy
67 Barebells Pumpkin Spice 210 cal contains collagen, maltitol 20 g 9.5 1 g 210 $2.58 58 Maker label 2026-11-05 Buy
68 Barebells Cookies & Caramel 210 cal contains collagen, maltitol 20 g 9.5 1 g 210 $2.69 58 Maker label 2026-11-05 Buy
70 Misfits Sweet Caramel Fudge 190 cal maltitol 15 g 7.9 not listed 190 $2.63 57 Maker label 2026-11-05 Buy
72 Misfits Sweet & Salty Caramel Popcorn 190 cal maltitol 15 g 7.9 not listed 190 $2.63 57 Maker label 2026-11-05 Buy
73 ONE Hershey's Cookies 'n' Creme 230 cal maltitol 18 g 7.8 3 g 230 $2.31 56 Maker label 2026-11-05 Buy
74 Misfits Mint Chocolate Chip 190 cal maltitol 15 g 7.9 not listed 190 $2.63 56 Maker label 2026-11-05 Buy
75 Barebells Classics variety pack 200 cal contains collagen, maltitol 20 g 10 1 g 200 $2.67 56 Maker label 2026-10-18 Buy
76 ONE Chocolate Almond Bliss 240 cal maltitol 20 g 8.3 1 g 240 $2.75 56 Maker label 2026-11-05 Buy
77 FITCRUNCH Strawberry Strudel 190 cal maltitol 16 g 8.4 3 g 190 $1.88 55 USDA 2023-11-16 Buy
78 FITCRUNCH Mint Chocolate Chip 190 cal maltitol 16 g 8.4 3 g 190 $2.19 55 USDA 2023-06-29 Buy
79 FITCRUNCH Chocolate Peanut Butter 190 cal maltitol 16 g 8.4 3 g 190 $2.19 55 USDA 2023-06-29 Buy
81 FULFIL Chocolate Hazelnut 160 cal contains collagen, maltitol 15 g 9.4 1 g 160 $2.28 55 USDA 2023-08-31 Buy
82 FULFIL Chocolate Salted Caramel 160 cal contains collagen, maltitol 15 g 9.4 1 g 160 $2.39 55 USDA 2023-11-16 Buy
83 FULFIL Chocolate Peanut Caramel 160 cal contains collagen, maltitol 15 g 9.4 1 g 160 $2.57 55 USDA 2023-11-16 Buy
84 Power Crunch Vanilla Cream 220 cal 14 g 6.4 5 g 220 $1.96 54 USDA 2023-11-16 Buy
85 Misfits Fudgey Brownie Batter 190 cal maltitol 14 g 7.4 not listed 190 $2.81 53 Maker label 2026-11-05 Buy
86 Power Crunch Peanut Butter Fudge 215 cal 13 g 6 5 g 215 $2.11 51 USDA 2023-11-16 Buy
87 PROBAR Peanut Butter Chocolate 280 cal 20 g 7.1 12 g 280 $2.42 51 USDA 2023-11-16 Buy
88 Misfits Peanut Butter Fudge 190 cal maltitol 14 g 7.4 1 g 190 $2.81 51 Maker label 2026-11-05 Buy
89 CLIF Builders Oreo 280 cal 20 g 7.1 17 g 280 $1.50 50 Maker label 2026-11-05 Buy
90 NuGo Churro 180 cal 15 g 8.3 14 g 180 $2.13 50 Maker label 2026-11-05 Buy
91 Power Crunch Triple Chocolate 220 cal 13 g 5.9 5 g 220 $2.25 49 USDA 2023-11-16 Buy
92 CLIF Builders Cookies 'N Creme 280 cal 20 g 7.1 17 g 280 $1.66 48 USDA 2023-10-26 Buy
93 CLIF Builders Chocolatey Mint 280 cal 20 g 7.1 17 g 280 $1.67 48 USDA 2023-10-26 Buy
94 MET-Rx Peanut Butter Pretzel 410 cal 30 g 7.3 28 g 410 $1.83 48 Maker label 2026-11-05 Buy
95 CLIF Builders Vanilla Almond 280 cal 20 g 7.1 18 g 280 $1.91 48 USDA 2023-11-16 Buy
97 CLIF Builders Chocolate 280 cal 20 g 7.1 17 g 280 $1.91 47 USDA 2023-11-16 Buy
98 think! Chocolate Peanut Butter Pie 180 cal 10 g 5.6 2 g 180 $3.34 47 Maker label 2026-11-05 Buy
99 IQBAR Peanut Butter Chip 190 cal 12 g 6.3 1 g 190 $3.47 47 Maker label 2026-10-18 Buy
101 Barebells Chocolate Dough 200 cal contains collagen, maltitol 20 g 10 1 g 200 $5.41 47 USDA 2023-11-16 Buy
102 Promax Cookies 'n Cream 280 cal 20 g 7.1 30 g 280 $1.57 46 USDA 2023-02-16 Buy
103 CLIF Builders Chocolatey Peanut Butter 290 cal 20 g 6.9 17 g 290 $1.67 46 USDA 2023-10-26 Buy
104 Misfits Banana Bread 190 cal maltitol 14 g 7.4 1 g 190 $3.69 46 Maker label 2026-11-05 Buy
105 Misfits Coconut Crunch 190 cal maltitol 14 g 7.4 1 g 190 $3.69 46 Maker label 2026-11-05 Buy
106 Power Crunch Salted Caramel 215 cal 13 g 6 6 g 215 $2.77 45 USDA 2023-11-16 Buy
110 ALOHA Peanut Butter Chocolate Chip 240 cal 14 g 5.8 5 g 240 $2.73 44 Maker label 2026-10-29 Buy
111 Power Crunch Peanut Butter 220 cal 13 g 5.9 6 g 220 $2.82 44 USDA 2023-11-16 Buy
112 NuGo Mint & Choco Chip 200 cal 13 g 6.5 15 g 200 $2.06 41 Maker label 2026-11-05 Buy
113 think! Chocolate Mousse Pie 170 cal 10 g 5.9 1 g 170 $4.60 41 Maker label 2026-11-05 Buy
114 Orgain Chocolate Brownie 160 cal 10 g 6.2 5 g 160 $4.00 40 Maker label 2026-11-05 Buy
116 NuGo Chocolate Chip 200 cal 12 g 6 14 g 200 $2.27 39 USDA 2023-09-14 Buy
117 Gatorade Chocolate Chip 350 cal 20 g 5.7 29 g 350 $1.92 38 USDA 2022-09-15 Buy
118 NuGo Pretzel with Sea Salt 200 cal 12 g 6 14 g 200 $2.37 38 Maker label 2026-11-05 Buy
119 NuGo Vanilla Yogurt 170 cal 11 g 6.5 13 g 170 $2.91 38 USDA 2021-07-29 Buy
120 Prima Ancestral Cacao 240 cal contains collagen 21 g 8.8 14 g 240 $3.80 38 Maker label 2026-11-05 Buy
121 MET-Rx Blueberry Cobbler 400 cal maltitol 30 g 7.5 24 g 400 $1.79 37 Maker label 2026-11-05 Buy
122 NuGo Chocolate 170 cal 11 g 6.5 13 g 170 $3.24 36 Maker label 2026-11-05 Buy
123 MET-Rx Vanilla Caramel Churro 380 cal maltitol 30 g 7.9 22 g 380 $2.31 35 Maker label 2026-11-05 Buy
124 Power Crunch Strawberry Creme 220 cal 13 g 5.9 5 g 220 $4.22 35 Maker label 2026-11-05 Buy
125 Laird Superfood Mint Chocolate 180 cal 10 g 5.6 8 g 180 $5.00 35 Maker label 2026-11-05 Buy
126 Rise Almond Honey 280 cal 16 g 5.7 16 g 280 $2.79 34 Maker label 2026-11-05 Buy
128 RXBAR Chocolate Sea Salt 200 cal 12 g 6 14 g 200 $2.92 32 Label not public Buy
129 RXBAR Strawberry 200 cal 12 g 6 18 g 200 $3.32 32 USDA 2023-11-16 Buy
130 GoMacro Coconut Almond Butter Chocolate Chips 100 cal 4 g 4 3 g 100 $4.80 32 Maker label 2026-11-05 Buy
131 MET-Rx Crispy Apple Pie 390 cal maltitol 30 g 7.7 29 g 390 $2.81 31 Maker label 2026-11-05 Buy
132 Atkins Caramel Chocolate Nut Roll 180 cal maltitol 7 g 3.9 2 g 180 $4.46 31 USDA 2022-01-06 Buy
133 RXBAR Blueberry 230 cal 10 g 4.3 14 g 230 $3.50 28 USDA 2023-11-16 Buy
134 Transparent Labs Peanut Butter Chocolate Chip 280 cal 15 g 5.4 10 g 280 $4.44 28 Maker label 2026-11-05 Buy
135 Gatorade Peanut Butter Chocolate 350 cal maltitol 20 g 5.7 25 g 350 $1.98 27 USDA 2023-11-16 Buy
136 Perfect Bar Chocolate Covered Peanut Butter 150 cal 5 g 3.3 8 g 150 $5.72 27 Maker label 2026-11-05 Buy
137 PROBAR Superberry & Greens 360 cal 8 g 2.2 16 g 360 $6.00 22 Maker label 2026-11-05 Buy

Compare two bars

How we score bars

Each bar gets a score out of 100 from its label and its Amazon price. A higher score is better.

  • Protein per calorie: 35 points. More protein for the calories scores higher.
  • Sugar: 20 points. Less sugar scores higher.
  • Cost per 20 g of protein: 20 points. A lower price for the same protein scores higher.
  • Fiber: 10 points. More fiber scores higher.
  • No maltitol or sorbitol: 10 points. A bar with either loses all 10.
  • No collagen counted as protein: 5 points. A bar that counts collagen loses all 5.

How: protein, sugar, fiber and calories come from each bar’s nutrition facts and ingredients, from its USDA FoodData Central record (65 bars, release of October 29, 2026) or the maker’s own label (72 bars). USDA records carry the date the maker filed them, shown in the Label column. Makers sometimes change recipes, so a newer box can differ. Prices are the Amazon price of the box we link, checked November 5, 2026.

The four label checks

The “Passes all 4 checks” button uses these. The reasons for each are on the best protein bars page.

  • Protein: 20 g or more per bar.
  • Sugar: 5 g or less per bar.
  • No collagen counted as protein.
  • No maltitol or sorbitol.

Sources

  1. USDA FoodData Central, Branded Foods, release of October 29, 2026. fdc.nal.usda.gov
  2. Maker nutrition labels and ingredient lists, linked in the Label column where the maker publishes them (134 of 137 bars link to the record or label).
  3. The full dataset as a CSV, with every number on this page. Research sources for the four checks are listed on the best protein bars page.